20mm Spur Gear Motor
Model No |
Rated Voltage (V) |
Ratio | No load | On Load | |||
Current (A) |
Speed (rpm) |
Current (A) |
Torque (kg.cm) |
Speed (rpm) |
|||
ZM-20A130-258K-1240 | 1.5 | 1/258 | 0.106 | 39 | 0.202 | 1.2 | 35.5 |
ZM-20A130-57K-24175 | 3 | 1/57 | 0.059 | 161 | 0.142 | 0.5 | 119 |
ZM-20A130-78K-24128 | 3.5 | 1/78 | 0.049 | 124 | 0.112 | 0.5 | 102 |
ZM-20A130-195K-1236 | 3.7 | 1/195 | 0.06 | 35 | 0.16 | 1 | 28 |
ZM-20A130R-144K-01.513 | 6 | 1/144 | 0.02 | 13 | 0.054 | 0.2 | 10 |
ZM-20A180-195K-0976 | 6 | 1/195 | 0.16 | 73 | 0.768 | 3.5 | 59 |
ZM-20A130-269K-0730 | 7 | 1/269 | 0.08 | 30 | 0.29 | 2 | 24 |
ZM-20A130-107K-1295 | 9 | 1/107 | 0.06 | 100 | 0.16 | 1 | 73 |
ZM-20A180-195K-0675 | 9 | 1/195 | 0.25 | 76 | 1.1 | 3 | 62 |
ZM-20A180-13K-03.71450 | 12 | 1/13 | 0.52 | 1377 | 1.8 | 0.2 | 1010 |
ZM-20A130-25.4K-09330 | 12 | 1/25.4 | 0.067 | 312 | 0.159 | 0.14 | 267 |
ZM-20A130-31K-12193 | 12 | 1/31 | 0.038 | 192 | 0.08 | 0.16 | 170 |
ZM-20A130-31K-06370 | 12 | 1/31 | 0.15 | 363 | 0.29 | 0.3 | 323 |
ZM-20A130-78K-12128 | 12 | 1/78 | 0.06 | 127 | 0.18 | 0.8 | 98 |
ZM-20A180-78K-03160 | 12 | 1/78 | 0.45 | 158 | 1.15 | 0.7 | 130 |
ZM-20A180-107K-1277 | 12 | 1/107 | 0.075 | 78 | 0.18 | 1.5 | 65 |
ZM-20A180-143K-1585 | 12 | 1/143 | 0.07 | 87 | 0.46 | 3 | 62 |
ZM-20A130R-359K-2429 | 12 | 1/359 | 0.02 | 28 | 0.07 | 2 | 20 |
ZM-20A180-682K-1205 | 12 | 1/682 | 0.014 | 5 | 0.065 | 4 | 2.9 |
ZM-20A180-144K-1260 | 15 | 1/144 | 0.08 | 61 | 0.28 | 2 | 51 |
ZY=M-20A180-928K-1214 | 24 | 1/12 | 0.1 | 14 | 0.19 | 3 | 13 |
ZM-20A130-78K-3.580 | 24 | 1/78 | 0.076 | 83 | 0.25 | 0.5 | 70 |
ZM-20A180-144K-1225 | 24 | 1/144 | 0.02 | 25 | 0.05 | 1 | 20 |
Model No |
Rated Voltage (V) |
Ratio | No load | On Load | |||
Current (A) |
Speed (rpm) |
Current (A) |
Torque (kg.cm) |
Speed (rpm) |
|||
ZM-25A370-478K-1220 | 1.5 | 1/478 | 0.082 | 21 | 0.57 | 9 | 16 |
ZM-25A280-20K-06475 | 3 | 1/20 | 0.192 | 455 | 0.82 | 0.6 | 367 |
ZM-25A280-29.3K-06320 | 3 | 1/29.3 | 0.19 | 320 | 0.7 | 0.7 | 270 |
ZM-25A370-165K-315.7 | 3 | 1/165 | 0.055 | 15 | 0.24 | 1.2 | 11 |
ZM-25A370-274K-4.560 | 3 | 1/274 | 0.75 | 62 | 3.3 | 7.6 | 49 |
ZM-25A310-45K-0366 | 4.5 | 1/45 | 0.054 | 65 | 0.06 | 0.06 | 60 |
ZM-25A280-45K-12140 | 4.5 | 1/45 | 0.076 | 131 | 0.655 | 1 | 102 |
ZM-25A300-17.6K-03170 | 5 | 1/17.6 | 0.025 | 165 | 0.065 | 0.04 | 122 |
ZM-25A280-20K-06400 | 5 | 1/20 | 0.14 | 373 | 0.64 | 0.6 | 303 |
ZM-25A280-34K-06230 | 6 | 1/34 | 0.12 | 220 | 0.5 | 0.6 | 182 |
ZM-25A370-34K-0575 | 6 | 1/34 | 0.1 | 74 | 0.394 | 1 | 42 |
ZM-25A280-45K-06200 | 6 | 1/45 | 0.21 | 202 | 0.85 | 1 | 155 |
ZM-25A370-45K-1277 | 6 | 1/45 | 0.02 | 78 | 0.05 | 0.3 | 71 |
ZM-25A370-45K-09200 | 6 | 1/45 | 0.08 | 207 | 0.52 | 1 | 168 |
ZM-25A380-98K-12153 | 6 | 1/98 | 0.35 | 153 | 1.4 | 5 | 115 |
ZM-25A310-98K-0630 | 6 | 1/98 | 0.026 | 30 | 0.052 | 0.3 | 24 |
ZM-25A310-98K-01.510 | 6 | 1/98 | 0.015 | 9.5 | 0.024 | 0.04 | 8 |
ZM-25A380-217K-1246 | 5 | 1/217 | 0.175 | 43 | 0.55 | 5 | 37 |
ZM-25A280-217K-2441 | 6 | 1/217 | 0.063 | 40 | 0.14 | 3 | 34 |
ZM-25A320-478K-0606 | 6 | 1/478 | 0.024 | 5.8 | 0.05 | 1.5 | 4.6 |
ZM-25A310-98K-0540 | 9 | 1/98 | 0.024 | 39 | 0.11 | 0.6 | 25 |
ZM-25A280-9.3K-051500 | 12 | 1/9.3 | 0.43 | 1480 | 0.76 | 0.08 | 1370 |
ZM-25A320-20K-06170 | 12 | 1/20 | 0.02 | 171 | 0.045 | 0.05 | 141 |
ZM-25A370-45K-03120 | 12 | 1/45 | 0.12 | 170 | 0.53 | 0.5 | 100 |
ZM-25A370-45K-24177 | 12 | 1/45 | 0.05 | 178 | 0.15 | 0.6 | 157 |
ZM-25A2424-112K-1268 | 12 | 1/112 | 0.05 | 70 | 0.26 | 2 | 49 |
ZM-25A2419-217K-2440 | 12 | 1/217 | 0.096 | 37 | 0.15 | 2 | 31 |
ZM-25A370-274K-1220 | 12 | 1/274 | 0.04 | 20 | 0.115 | 2 | 18 |
ZM-25A310-362K-0615 | 12 | 1/362 | 0.035 | 15 | 0.12 | 1 | 11 |
ZM-25A320-478K-4.513 | 24 | 1/478 | 0.069 | 13 | 0.18 | 2 | 11 |
ZM-25A370-603K-1211.6 | 24 | 1/603 | 0.05 | 11 | 0.132 | 3 | 10 |
ZM-25A370-796K-0603 | 24 | 1/796 | 0.044 | 2.9 | 0.052 | 1 | 2.8 |
Model No |
Rated Voltage (V) |
Ratio | No load | On Load | |||
Current (A) |
Speed (rpm) |
Current (A) |
Torque (kg.cm) |
Speed (rpm) |
|||
ZM-28A360-96K-1250 | 4.5 | 1/96 | 0.15 | 47 | 0.27 | 1.5 | 36 |
ZM-28A385-4.5K-122400 | 4.8 | 1/4.5 | 0.42 | 2480 | 1.2 | 0.3 | 2030 |
ZM-28A385-6.3K-122400 | 12 | 1/6.3 | 0.54 | 2370 | 2 | 0.5 | 1840 |
ZM-28A385-42.3K-24260 | 12 | 1/42.3 | 0.13 | 247 | 0.74 | 3 | 170 |
ZM-28A385-42.3K-12160 | 12 | 1/42.3 | 0.18 | 153 | 0.4 | 1.2 | 131 |
ZM-28A380-75K-4.5224 | 12 | 1/75.4 | 1.2 | 228 | 3.9 | 3 | 170 |
ZM-28A395-96K-1274 | 12 | 1/96 | 0.24 | 73 | 1.05 | 7 | 58 |
ZM-28A390-170K-1267 | 12 | 1/170 | 0.31 | 67 | 1.6 | 10 | 51 |
ZM-28A395-387K-04.810 | 12 | 1/387 | 0.65 | 48 | 2 | 6 | 35 |
ZM-28A385-170K-1216 | 24 | 1/170 | 0.09 | 15 | 0.15 | 4.6 | 12 |